Rope Sizes
Rope Sizes & Part Numbers
Rope # | Diameter | Length | Tensile Strength | Black | Green | Cordura Sleeve | Clevis | Ring | Use |
---|---|---|---|---|---|---|---|---|---|
Rope #1220LL | Diameter1" | Length20 FT | Tensile Strength12,000# | Black38112 | Green37112 | Cordura Sleeve38011 | Clevis | Ring | UseATVs, Cars |
Rope #2520LL
2520LS | Diameter1 1/2"
1 1/2" | Length20 FT
20 FT | Tensile Strength25,000#
25,000# | Black38211
38825 | Green37211
37825 | Cordura Sleeve38012
38012 | Clevis38978
38978 | Ring38985
38985 | Use2 & 4 Wheel Drivve Pickups, Tractors Up to 75 HP |
Rope #5025LL
5025LS | Diameter2"
2" | Length25 FT
25 FT | Tensile Strength50,000# 50,000# | Black38311
38850 | Green37311
37850 | Cordura Sleeve38013
38013 | Clevis38901
38901 | Ring38986
38986 | UseTrucks, Tractors Up to 150 HP |
Rope #7515LL
7525LL 7530LL 7530LS | Diameter2 1/2"
2 1/2" 2 1/2" 2 1/2" | Length15 FT
25 FT 30 FT 30 FT | Tensile Strength75,000#
75,000# 75,000# 75,000# | Black38451
38454 38411 38875 | Green37451
37454 37411 37875 | Cordura Sleeve38017
38024 38014 38014 | Clevis38918
38918 38918 38918 | Ring38983
38983 38983 38983 | UseSemis, Tractors Up to 275 HP |
Rope #10015LL
10025LL 10035LL 10035LS | Diameter3"
3" 3" 3" | Length15 FT
25 FT 35 FT 35 FT | Tensile Strength100,000#
100,000# 100,000# 100,000# | Black38551
38554 38511 38800 | Green37551
37554 37511 37800 | Cordura Sleeve38018
38025 38015 38015 | Clevis38914
38914 38914 38914 | Ring38983
38983 38983 38983 | UseConstruction, Oil Field Eq., Tractors Up to 375 HP |
Rope #12515LL
12525LL 12540LL 12540LS | Diameter3 1/4"
3 1/4" 3 1/4" 3 1/4" | Length15 FT
25 FT 40 FT 40 FT | Tensile Strength125,000#
125,000# 125,000# 125,000# | Black38651
38654 38611 38812 | Green37651
37654 37611 37812 | Cordura Sleeve38019
38026 38016 38016 | Clevis38913
38913 38913 38913 | Ring38983
38983 38983 38983 | UseTiling, Construction, Tractors Up to 475 HP |
Rope #15015LL
15025LL 15045LL 15045LS | Diameter3 1/2"
3 1/2" 3 1/2" 3 1/2" | Length15 FT
25 FT 45 FT 45 FT | Tensile Strength150,000#
150,000# 150,000# 150,000# | Black38751
38754 38711 38815 | Green37751
37754 37711 37815 | Cordura Sleeve38020
38027 38021 38021 | Clevis38912
38912 38912 38912 | Ring38984
38994 38984 38984 | UseTiling, Construction, Tractors Up to 550 HP |
Rope #20015LL
20025LL 20050LL 20050LS | Diameter4"
4" 4" 4" | Length15 FT
25 FT 50 FT 50 FT | Tensile Strength200,000#
200,000# 200,000# 200,000# | Black38251
38254 38201 38202 | Green37251
37254 37201 37202 | Cordura Sleeve38022
38028 38023 38023 | Clevis38934
38934 38934 38934 | Ring38984
38984 38984 38984 | UseExtra Large Equipment, Quad Tractors Up to 625 HP |